Laudtec 3 in 1 Shockproof Silicone Cover for Samsung Tab A11 2025 Rugged Full-Body Protective Kickstand Tablet Case Pbk336
Basic Properties
Place of Origin:Guangdong, China
Brand Name:Laudtec
Certification:GRS,Sedex,ISO9001,REACH,FCC,SCCP,CE,RoHs,PAHs,Prop65,Drop Test
Model Number:PBK336
Trading Properties
Minimum Order Quantity:10
Price:$3.11-4.38
Specifications
| Length: | 26 | Private Mold: | Yes |
|---|---|---|---|
| Width: | 17 | Products: | 3 In 1 Shockproof Silicone Cover |
| Type: | Tablet Cover | Color: | Multiple Colors Is Optional |
| Logo: | Customized Support | Sample Time: | 1-7 Workdays |
| Packaging Materials: | Support Custom OPP Bag, PVC Box, Kraft Paper Box, Corrugated Box, Etc | Trade Terms: | EXW FCA FAS FOB CFR CIF CPT CIP DAT DAP DDP Is Optional |
| Certified Company: | Audited By S G S, T U V, Intertek Every Year | Advantage: | Small MOQ And Multiple Models Available |
Product Description

Product Description
Note: Only the case is included, not the tablet.
Product Name | Kid Education 3 Layers Heavy Duty Rugged Full-Body Hybrid Protective Kickstand Shockproof Tablet Case for Samsung Galaxy Tab A11 2025 |
Material | PC+Silicone |
Color | 8 colors |
LOGO | OEM and ODM service provided |
Function | Shockproof, Fall proof and Scratch proof |
Product Hightlight | Multi-Functional: 1,Built-in Kistand 2,Full-body Protective 3,Raised Bezels For Screen Protective |
Avaible Models | For iPad mini 4/5 For iPad mini 6/Mini7 For iPad 2/3/4 For iPad 9.7(2017/2018) For iPad Air4 10.9 (2020) / Pro 11(2018/2020/2021) For iPad Air 5 10.9(2022) For iPad 10.2 (2019/2020/2021) For iPad Pro 12.9(2018/2020/2021) For iPad 10.9 2022/For iPad 11th 2025 For ipad Air 11(2024)(Air4/Air5/Air6)/ iPad Air 11‑inch (M2) / iPad Air 11‑inch (M3) 2025 For ipad Air 13(2024)/iPad Air 13‑inch (M2)/Air 13 M3 2025 For For iPad Pro 11(2024)/iPad Pro 11-inch (M4) For iPad Pro 13(2024)/iPad Pro 13-inch (M4) For Samsung Tab A8 2021 X200/X205 For Samsung TAB S7 T870/T875/T876B/TAB S8 X700/X706 For Samsung Tab A 8.0(2019)T290/T295 For Samsung Tab A10.1(2019/2021)T510/T515 For Samsung Tab A 8.4(2020)T307/T307U For Samsung Tab A7 T500/505(2020) For Samsung Tab S6 Lite P610/P615 For Samsung Tab S7Plus T970/T975/S7 FE T730/T735/Tab S8 PLUS X800/X806 For Samsung Tab A7 Lite 8.7" T220/T225 For Samsung Tab S8 Ultra/S9 Ultra/S10 Ultra X900/X906/X910/X916B/X918U/X920/X926B For Samsung Tab S9 FE+/S9 PLUS/S10 Plus X810/X816B/X818U /X820/X826B For Samsung TAB S10 lite/Tab S10 fe/Tab S9 fe/Tab S9 X710/X716B/X718U For Samsung Tab A9(2023)/A11 2025 For Samsung Tab A9 Plus(2023)/A11 plus 2025 For Samsung TAB S10 FE plus For HUAWEI Matepad T8 For HUAWEI T10/T10S 10.4 For LenovoTab M10 PLUS X606 For Lenovo Tab M10 HD X306 For Lenovo Tab M10 Plus Gen3 (2022) For Lenovo Tab M10 HD TB328 Gen3 (2022) For Lenovo Tab M11(2024) TB330FU/TB330XU/For Xiaoxin pad 2024 TB-331FC 2024/K11 2024/k11 lte For Amazon fire HD 8 2022 8 inch For TCL Tab 10 5G 10.1 inch For TCL Tab8 LE 9137W/9132W For Tab 10L Gen 2 8492A/ Tab 10L Gen 3 8193A For Xiaomi pad6 11 inch For Reimi pad 10.61 inch For Redmi pad SE 11inch For Redmi pad SE 4G For Xiaomi pad7/7 pro For Redmi pad pro/Redmi pad pro 5G/Xiaomi Poco Pad For Redmi Pad2/Redmi Pad2 4G For MOTO TAB G62 For Honor pad x8 For Honor pad x8 pro/x9/x9 lte For Honor Pad X8A For Honor pad x9a For Honor pad 10 Different models, different prices. Please send inquiry to know more details. |






Certification

Global Recycled Standard
TE-BVCN2845

ISO 9001:2015
DZ/CN/2303039Q

Sedex
ZAA600073745

SGS*REACH
CANEC2003124104

SGS*RoHS
CANEC2003124101

FCC
2A37A-LTHB030D
Company Profile
Established in Shenzhen in 2008, Laudtec is a leading manufacturer of communication device accessories, with 4 manufacturing centers and a branch company. We specialize in designing and producing phone cases, tablet covers, laptop sleeves, VR cases, gaming accessories, and more. Our facilities are certified by GRS, Sedex, ISO9001:2015, and BSCI, and our products meet Reach, RoHS, CE, FCC, drop test, FDA, PAHs, and Prop 65 standards.
Annually audited by SGS, TUV, Intertek, and BUREAU VERITAS, our 9300 sqm factory operates 8 CNC machines, 10 foam EVA injection machines, 28 injection molding machines, and 15 production lines with 391 workers, achieving a daily output of 20,000 to 50,000 units.
We maintain a strict quality control process, ensuring that all our products undergo 100% inspection. In the event of any quality issues, we offer a no-questions-asked refund policy. We are eager to build long-term partnerships with our esteemed customers.
Our Pillars | ||
●Audited by GRS, SGS, TUV, BV, Intertek, BSCI, Sedex, BUREAU VERITAS | →The to-B market leader in UK, Holland, Germany, France | |
●Automated production line and QC inspection | →High demand in USA, Australia, India, Italy, Japan, Korea | |
●391 employees, team with trainings, welfares and dedications | ||
●We are trusted by 2000+ customers in 50 countries | ||
Company History & Culture




Customer First & Knowledge Based
We provide systematic training programs for our employees at every level
As a result, their professional skills are at the core of the services they provide to our customers
As a result, their professional skills are at the core of the services they provide to our customers






Culture - Hard Working & Teamwork

Culture - We are a Family
We organize quarterly group travel activities for our employees
We have left footprints in Xiamen, Sanya, Chongqing, Guilin and other famous tourist cities

Factory Show
Yangjiang Laudtec Leather Case Factory

Dongguan Laudtec Tooling & Plastic Injection Factory

Dongguan Laudtec New Material & EVA Factory

Quality Control Process (Example: Leather)
IPQC (In Put Process Quality Control)
IQC (Incoming Quality Control)
SQC (Shipping Quality Control)
DQC (Design Quality Control)
FQC (Final Quality Control)

Exhibitions

OEM/ODM Order

Contact Details
Shenzhen Laudtec Electronics Co., Ltd.
Contact Person: Mr. Mark Cai
Tel: 86--13537635169